Therapeutic Area | MeSH |
---|---|
nutritional and metabolic diseases | D009750 |
Brand Name | Status | Last Update |
---|---|---|
bacmin | unapproved drug other | 2014-05-02 |
centratex | unapproved drug other | 2024-01-31 |
dialyvite | unapproved drug other | 2022-10-14 |
dialyvite 3000 | unapproved drug other | 2022-10-14 |
dialyvite 5000 | unapproved drug other | 2022-10-14 |
dialyvite supreme d | unapproved drug other | 2022-10-14 |
dialyvite with zinc | unapproved drug other | 2022-10-14 |
healthy mamabe well rounded | unapproved drug other | 2013-07-09 |
jba collagen-electrolyte mocktail | unapproved drug other | 2024-03-25 |
myhephron | unapproved drug other | 2016-08-02 |
Drug common name | Pantothenic acid |
INN | — |
Description | Pantothenic acid is a member of the class of pantothenic acids that is an amide formed from pantoic acid and beta-alanine. It has a role as a plant metabolite. It is a conjugate acid of a pantothenate. |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CC(C)(CO)[C@@H](O)C(=O)NCCC(=O)O |
PDB | — |
CAS-ID | 79-83-4 |
RxCUI | — |
ChEMBL ID | CHEMBL1594 |
ChEBI ID | 46905 |
PubChem CID | 988 |
DrugBank | DB01783 |
UNII ID | — |